Web Server Statistics for signalhg.teamProgram started on Tue, Jun 30 2026 at 12:05 PM.
Analyzed requests from Thu, Feb 19 2026 at 12:26 PM to Tue, Jun 30 2026 at 9:43 AM (130.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:05 PM.
Successful requests: 2,870 (8)
Average successful requests per day: 21 (1)
Successful requests for pages: 2,850 (0)
Average successful requests for pages per day: 21
Failed requests: 27,790 (0)
Redirected requests: 6,312 (821)
Distinct files requested: 47 (5,766)
Distinct hosts served: 1,356 (2,134)
Data transferred: 870.60 kilobytes (627 bytes)
Average data transferred per day: 6.65 kilobytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 250 | 250 | ![]() ![]() |
| Mar 2026 | 726 | 723 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 799 | 790 | ![]() |
| May 2026 | 920 | 920 | ![]() ![]() ![]() |
| Jun 2026 | 175 | 167 | ![]() ![]() ![]() |
Busiest month: May 2026 (920 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 384 | 382 | ![]() ![]() ![]() |
| Mon | 372 | 364 | ![]() ![]() ![]() |
| Tue | 497 | 497 | ![]() ![]() |
| Wed | 399 | 391 | ![]() ![]() ![]() ![]() |
| Thu | 466 | 465 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 384 | 384 | ![]() ![]() ![]() |
| Sat | 368 | 367 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 135 | 135 | ![]() ![]() |
| 1 | 142 | 141 | ![]() ![]() |
| 2 | 119 | 118 | ![]() ![]() ![]() ![]() |
| 3 | 127 | 127 | ![]() |
| 4 | 128 | 128 | ![]() |
| 5 | 125 | 125 | ![]() |
| 6 | 128 | 128 | ![]() |
| 7 | 100 | 100 | ![]() ![]() ![]() |
| 8 | 127 | 127 | ![]() |
| 9 | 107 | 106 | ![]() ![]() ![]() ![]() |
| 10 | 93 | 93 | ![]() ![]() |
| 11 | 88 | 88 | ![]() ![]() ![]() |
| 12 | 112 | 112 | ![]() ![]() ![]() |
| 13 | 79 | 79 | ![]() ![]() |
| 14 | 106 | 106 | ![]() ![]() ![]() ![]() |
| 15 | 83 | 83 | ![]() ![]() ![]() |
| 16 | 126 | 118 | ![]() ![]() ![]() ![]() |
| 17 | 153 | 145 | ![]() ![]() ![]() |
| 18 | 149 | 149 | ![]() ![]() ![]() |
| 19 | 157 | 157 | ![]() ![]() |
| 20 | 149 | 148 | ![]() ![]() ![]() |
| 21 | 106 | 106 | ![]() ![]() ![]() ![]() |
| 22 | 126 | 126 | ![]() |
| 23 | 105 | 105 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2870 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 940 | 30.48% | 43 |
| 99 | 3.25% | 49 |
| 96 | 3.15% | 170.106 |
| 91 | 3.00% | 54 |
| 68 | 2.20% | 34 |
| 60 | 1.97% | 198.134 |
| 54 | 1.68% | 3 |
| 44 | 1.45% | 66.132 |
| 41 | 1.35% | 101 |
| 40 | 1.31% | 51 |
| 37 | 1.30% | 35 |
| 34 | 1.12% | 66.249 |
| 28 | 0.92% | 124 |
| 27 | 0.89% | 123 |
| 26 | 0.72% | 100 |
| 25 | 0.82% | 182.42 |
| 24 | 0.83% | 106 |
| 23 | 0.62% | 46 |
| 23 | 1.18% | 149.56 |
| 23 | 0.76% | 93 |
| 1067 | 41.00% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14 | http://signalhg.team/ |
| 12 | https://www.google.com/ |
| 9 | https://www.bbc.com/ |
| 5 | https://www.baidu.com/ |
| 5 | https://www.bing.com/ |
| 5 | https://duckduckgo.com/ |
| 3 | https://github.com/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1494 | 1494 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 74 | 74 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 60 | 60 | Mozilla/5.0 (X11; Linux i686; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 46 | 46 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 30 | 30 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 21 | 21 | Go-http-client/1.1 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 17 | 14 | curl/8.7.1 |
| 13 | 13 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 12 | 12 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 11 | 11 | python-requests/2.32.5 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 9 | 9 | RootEvidence/1.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 9 | 9 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 9 | 9 | Opera/9.25 (X11; Linux i686; U; fr-ca) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 9 | 9 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 647 | 630 | [not listed: 396 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2224 | 2224 | Safari |
| 1521 | 1521 | Safari/604 | |
| 629 | 629 | Safari/537 | |
| 46 | 46 | Safari/605 | |
| 4 | 4 | Safari/525 | |
| 4 | 4 | Safari/536 | |
| 3 | 3 | Safari/534 | |
| 3 | 3 | Safari/535 | |
| 2 | 2 | Safari/8536 | |
| 2 | 2 | Safari/413 | |
| 2 | 2 | Safari/532 | |
| 2 | 252 | 252 | Firefox |
| 67 | 67 | Firefox/149 | |
| 34 | 34 | Firefox/122 | |
| 27 | 27 | Firefox/142 | |
| 13 | 13 | Firefox/121 | |
| 13 | 13 | Firefox/134 | |
| 11 | 11 | Firefox/78 | |
| 10 | 10 | Firefox/104 | |
| 7 | 7 | Firefox/123 | |
| 7 | 7 | Firefox/150 | |
| 6 | 6 | Firefox/115 | |
| 3 | 215 | 205 | Netscape (compatible) |
| 4 | 23 | 23 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 5 | 21 | 21 | Go-http-client |
| 21 | 21 | Go-http-client/1 | |
| 6 | 22 | 19 | curl |
| 17 | 14 | curl/8 | |
| 5 | 5 | curl/7 | |
| 7 | 17 | 17 | Opera |
| 16 | 16 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 8 | 11 | 11 | python-requests |
| 11 | 11 | python-requests/2 | |
| 9 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 9 | 9 | RootEvidence |
| 9 | 9 | RootEvidence/1 | |
| 11 | 9 | 9 | serpstatbot |
| 9 | 9 | serpstatbot/2 | |
| 12 | 7 | 7 | 2ip bot |
| 7 | 7 | 2ip bot/1 | |
| 13 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 14 | 2 | 2 | GoogleOther |
| 15 | 2 | 2 | ELinks |
| 2 | 2 | ELinks/0 | |
| 16 | 2 | 2 | Links (2.1pre15; FreeBSD 5.3-RELEASE i386; 196x84) |
| 17 | 1 | 1 | Nokia7250 |
| 1 | 1 | Nokia7250/1 | |
| 18 | 1 | 1 | Java |
| 1 | 1 | Java/14 | |
| 19 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 20 | 1 | 1 | FAST-WebCrawler |
| 1 | 1 | FAST-WebCrawler/3 | |
| 35 | 28 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1678 | 1678 | Macintosh |
| 2 | 414 | 414 | Windows |
| 361 | 361 | Windows NT | |
| 51 | 51 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 403 | 403 | Unix |
| 384 | 384 | Linux | |
| 9 | 9 | BSD | |
| 8 | 8 | Other Unix | |
| 2 | 2 | SunOS | |
| 4 | 356 | 336 | OS unknown |
| 5 | 8 | 8 | Known robots |
| 6 | 4 | 4 | Symbian OS |
| 7 | 3 | 3 | OS/2 |
| 8 | 2 | 2 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2870 | 200 OK |
| 6312 | 301 Document moved permanently |
| 27788 | 404 Document not found |
| 2 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 0 | |
| 11B- 100B | 17 | 0.15% |
| 101B- 1kB | 2803 | 95.53% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 4.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2850 | 95.53% | [directories] |
| 20 | 4.47% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2849 | 99.67% | [root directory] |
| 21 | 0.33% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2846 | 95.35% | Jun/ 5/26 4:33 PM | / |
| 60 | 2.00% | Jun/ 2/26 5:59 PM | /?C=D;O=A |
| 60 | 2.07% | Jun/ 4/26 4:23 PM | /?C=M;O=A |
| 57 | 2.00% | Jun/ 2/26 5:49 PM | /?C=S;O=A |
| 54 | 1.89% | Jun/ 3/26 9:15 PM | /?C=N;O=D |
| 49 | 1.68% | Jun/ 2/26 6:09 PM | /?C=N;O=A |
| 46 | 1.53% | Jun/ 5/26 12:18 PM | /?3.83.231.217 |
| 43 | 1.48% | Jun/ 4/26 4:55 PM | /?C=M;O=D |
| 43 | 1.53% | Jun/ 2/26 6:31 PM | /?C=S;O=D |
| 41 | 1.45% | Jun/ 2/26 6:42 PM | /?C=D;O=D |
| 24 | 0.81% | Jun/ 4/26 12:23 PM | /?46.101.9.216 |
| 24 | 4.65% | Jun/29/26 5:28 PM | [not listed: 11 files] |